Smart String ESS
Huawei LUNA2000 Smart String ESS
97 to 193.5 kWh
Discover the future of energy storage with the Huawei LUNA2000 industrial storage system. With a maximum battery capacity of 193.5 kWh and a rated power of 100 kW, this system sets new standards in efficiency and performance.
Your benefits
Efficient, easy to maintain, safe
Key specifications
LUNA2000-200KWH-2H1 in detail
All values per the manufacturer’s datasheet (as of 03/2023):
| Specification | Value |
|---|---|
| Maximum battery capacity | 193.5 kWh |
| Rated power | 100 kW |
| Available system sizes | 97 to 193.5 kWh |
| Battery configuration | 12S1P, battery modules of 16.13 kWh each |
| Cell material | LFP (lithium iron phosphate) |
| Dimensions (W × H × D, incl. DC/DC and PCS) | 2570 × 2135 × 1200 mm |
| Weight (incl. battery modules) | ≤ 2,950 kg |
| Operating temperature | −30 to +55 °C |
| Max. operating altitude | 4,000 m |
| Installation | outdoor |
| Battery temperature control | industrial-grade air conditioner |
| Fire suppression | integrated |
| Communication | Ethernet/SFP, Modbus TCP |
| Protection rating | IP55 |
| Certifications | GB/T 36276-2018, IEC 62619, UL 9540A, UN 38.3 |
Battery pack and Smart Rack Controller in detail
| Specification | Value |
|---|---|
| Battery pack nominal capacity | 16.13 kWh |
| Cell material | LFP |
| Charge/discharge rate | ≤ 0.5 C |
| Battery pack weight | ≤ 140 kg |
| Battery pack dimensions (W × H × D) | 442 × 308 × 660 mm |
| Smart Rack Controller max. efficiency | ≥ 98.5 % |
| Smart Rack Controller cooling | smart air cooling |
| Smart Rack Controller protection rating | IP66 |
Downloads
Energy storage configurations
Manufacturer datasheets for the available configurations:
Datasheet | LUNA2000-200KWH-2H1 (max. 193.5 kWh)
Discover more
Speichercampus
Learn more about our industrial and grid-scale storage systems on our Speichercampus.
We are happy to advise you on the right configuration for your business and prepare a no-obligation offer.
